2018-19 William Smith Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Career statistics

Date Results
5/04/2019 Vassar 6, William Smith 0
5/03/2019 William Smith 5, Ithaca 0
4/30/2019 William Smith 9, SUNY Cortland 0
4/28/2019 William Smith 5, St. Lawrence 4
4/24/2019 Hamilton 6, William Smith 3
4/19/2019 William Smith 5, Rensselaer 4
4/14/2019 William Smith 9, Stevens 0
4/13/2019 New York University 8, William Smith 1
4/11/2019 William Smith 9, Nazareth 0
4/07/2019 William Smith 7, Union 2
4/06/2019 William Smith 8, Bard College 1
4/02/2019 William Smith 7, Ithaca 2
3/31/2019 Vassar 7, William Smith 2
3/30/2019 Skidmore College 9, William Smith 0
3/27/2019 William Smith 5, University of Rochester 4
3/24/2019 William Smith 7, Oneonta 2
3/21/2019 William Smith 8, Pacific University 1
3/21/2019 William Smith 8, George Fox 1
3/18/2019 New Paltz 5, William Smith 4
3/10/2019 William Smith 5, RIT 4
3/02/2019 Oberlin College 5, William Smith 4
Sept. 22-24, 2018 2018 ITA Northeast Regional Championship -- Geneva, N.Y.
Sep. 8-9, 2018 Mary Hosking Tournament -- Geneva, N.Y.
Generated on 5/4/2019